Stay alert to all activities and alterations in the regulations of the Amsterdam port region. Every announcement is accompanied by the date on which it becomes valid and the date on which it expires.
Open the announcement (as pdf document) by selecting the number of the edition.
| Number |
Subject |
Valid as of | Valid until |
| 29/2010 | Obstructions during the removal and replacement of bridge elements of the Schaeferbrug at the IJ-haven at Amsterdam | 14/08/10 | 25/08/10 |
| 28/2010 | Obstruction at the Afgesloten IJ in between the Westerdok and the Ponthaven at Amsterdam | 12/07/10 | 14/07/10 |
| 27/2010 | Survey IJmuiden approaches/Restrictions recommended anchorage | 08/07/10 | n/a |
| 26/2010 | Zuiderbuitenkanaal IJmuiden obstructed | 01/07/10 | 19/08/10 |
| 25/2010 | Obstructions and traffic measures on the afgesloten IJ and the North Sea Canal during the Sail event 2010 | 01/07/10 | 24/08/10 |
| 24/2010 | Update construction 2nd Coentunnel ( serial number CT-20/2009-8) | 21/06/10 | n/a |
| 23/2010 | NK-7 buoy back in position | 16/06/10 | n/a |
| 22/2010 | Update construction 2nd Coentunnel ( serial number CT-20/2009-7 ) | 07/06/10 | n/a |
| 21/2010 | Change of the Dutch national regulations for maritime communications and pilot requests ( RCLZ ) | 03/06/10 | n/a |
| 20/2010 | Yachting competition " Circuit of Noord-Holland " | 18/06/10 | 20/06/10 |
| 19/2010 | North lock IJmuiden obstructed | 18/05/10 | n/a |
| 18/2010 | Deeping junction channel outer harbour IJmuiden | 17/05/10 | december 2010 |
| 17/2010 | Replacement and extension of buoys in the Oostelijke Havengebied Amsterdam | 21/04/10 | n/a |
| 16/2010 | Update 2nd Coentunnel construction ( Serialnumber CT-20/2009-6 ) | 21/04/10 | n/a |
| 15/2010 | Removal and detonation of aircraft bomb Vissershaven IJmuiden | 25/03/10 | n/a |
| 14/2010 | Changes to e-mail adresses nautical sector Port of Amsterdam | 17/03/10 | n/a |
| 13/2010 | Sail 2010 | 15/03/10 | n/a |
| 12/2010 | Aircraft bomb found in Vissershaven IJmuiden | 11/03/10 | n/a |
| 11/2010 | Cardinal buoys to be placed near Egmond | 18/02/10 | n/a |
| 10/2010 | Data constructions Outer Harbour IJmuiden | 08/02/10 | n/a |
| 09/2010 | Basijn 9, Summary anomallieen R2 NZK | 04/02/10 | 12/02/10 |
| 09/2010 | Construction 2nd Coentunnel ( Serialnumber CT-20/2009-5) | 04/02/10 | 12/02/10 |
| 08/2010 | Admission Policy deep water channel IJ-geul | 12/01/10 | n/a |
| 07/2010 | Data constructions North and South piers IJmuiden | 03/02/10 | n/a |
| 06/2010 | Traffic control established at 2nd Coentunnel building location serial number CT-20/2009-4 | 28/01/10 | 17/05/10 |
| 05/2010 | 20th IJmuiden North Sea Canal rowing race | 17/04/10 | 17/04/10 |
| Adjustment to planning 2nd Coentunnel from the 14th of january | 14/01/10 | n/a | |
| 03/2010 | Placings sensors on the North Sea Canal bed abeam of building location 2nd Coentunnel Serialnumber CT-20/2009-2 | 18/01/10 | 22/01/10 |
| 03/2010 | List on position Greta II & anchors | 18/01/10 | 22/01/10 |
| Mooring buoys Afrikahaven 4, 5 and 6 | 11/01/10 | 17/01/10 | |
| Relevant Basijns | 14/01/10 | n/a |
| Number | Subject | Valid as of | Valid until |
| 20/2009 |
Construction 2nd Coentunnel serial number CT-20/2009-1 |
15/11/09 | 31/12/10 |
| 11/2009 | Debris Velser rail-bridge | 29/04/09 | n/a |
| Number | Subject | Valid as of |
Valid until |
| 24/2008 | Changes to telephone and faxnumbers of the Central Nautical Management | 06/10/08 | n/a |
| 17/2008 | Draft Enlargement Corus Outer Harbour 2 | 28/08/08 | n/a |
| 15/2008 | Adjustment of the Oil port area | 20/08/08 | n/a |
| Number | Subject | Valid as of |
Valid until |
| Announcement of policy for dispensation for tansiting the North lock and North Sea Canal with marginal vessels |
n/a |
n/a | |
| Changes to infrastructure and admission policy for the Y-geul |
19/06/06 |
n/a | |
| Restricted area established in IJmuiden approches |
n/a |
n/a | |
| Embarkation of pilot for vessels with a draft up to 14.1 m |
n/a |
n/a | |
| Regulations for using the IJ-palen lightering facilty in IJmuiden |
n/a |
n/a | |
| Works in progress south bank of the Afgesloten IJ |
16/08/04 |
2010 | |
| Port Security - Introduction ISPS code
|
01/07/04 |
n/a | |
| Change in port admittance policy for IJmuiden |
01/01/02 |
n/a | |
|
19/2000* |
Turning circle Outerharbour no.2 IJmuiden |
01/09/00 |
n/a |
|
05/2000* |
Maximum ship's length allowed on IJmond lightering facility |
04/04/00 |
n/a |
|
04/2000* |
Ordering Pilot on look-see basis |
23/03/2000 |
n/a |
|
08/1998* |
Two deepdraft vessels on one tide
|
30/03/1998
|
n/a
|
|
07/1997* |
Use of IJmond lightering facility |
15/07/1997 |
n/a |
|
14/1992* |
Use of boatmen |
03/11/1992 |
n/a |
|
12/1992* |
Max. speed Northsea canal and entrance tot the locks |
06/10/1992 |
n/a |
|
03/1990* |
Tug assistance for lock transit |
01/02/1990 |
n/a |
More information?